| Financial Year Ended 31 December | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 | |
| Audited | Audited | Audited | Audited | Audited | ||
| Key Financials | ||||||
| Revenue (RM'000) | 1,076,525 | 1,328,148 | 1,360,618 | 1,228,509 | 1,093,025 | |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)(1) (RM'000) | 138,155 | 163,673 | 195,315 | 128,660 | 178,287 | |
| Profit Before Tax and Zakat (“PBT”)(1) (RM'000) | 57,258 | 87,923 | 118,364 | 41,305 | 109,863 | |
| Profit After Tax and Zakat (“PAT”)(1) (RM'000) | 40,088 | 63,884 | 85,861 | 19,402 | 75,400 | |
| Profit Attributable to Owners of the Parent (“PATAMI”)(1) (RM'000) | 34,116 | 57,200 | 73,213 | 8,867 | 73,123 | |
| Shareholders' Equity (RM'000) | 993,632 | 1,040,389 | 1,063,643 | 1,062,510 | 1,088,679 | |
| Total Assets (RM'000) | 2,276,488 | 2,283,752 | 2,163,535 | 2,114,046 | 1,603,756 | |
| Total Borrowings (RM'000) | 616,206 | 591,729 | 537,800 | 467,739 | 175,140 | |
| Ratio Analysis | ||||||
| EBITDA Margin (%) | 12.8 | 12.3 | 14.4 | 10.5 | 16.3 | |
| PBT Margin (%) | 5.3 | 6.6 | 8.7 | 3.4 | 10.1 | |
| PAT Margin (%) | 3.7 | 4.8 | 6.3 | 1.6 | 6.9 | |
| Return on Capital Employed (%) | 4.9 | 6.5 | 8.2 | 4.2 | 10.2 | |
| Return on Equity (%) | 3.4 | 5.5 | 6.9 | 0.8 | 6.7 | |
| Return on Assets (%) | 1.5 | 2.5 | 3.4 | 0.4 | 4.6 | |
| (Loss)/Earnings Per Share (sen) | 6.35 | 10.64 | 13.62 | 1.65 | 13.61 | |
| Gearing Ratio (times) | 0.62 | 0.57 | 0.51 | 0.4 | 0.16 | |
| Dividend Per Share (sen) | 2.50 | 4.50 | 9.00^ | 3.50 | 6.50 | |
| Net Assets Per Share (RM) | 1.85 | 1.94 | 1.98 | 1.98 | 2.03 | |
Notes:
^ Including Special Dividend
(1) Including the items below for the respective years:
FY2021 - RM14.8 million gain from disposal of Toyoplas properties, RM4.2 million PPP loan (from US government for KKMW and KLCC).
FY2022 - RM131.6 million gain proceed from disposal of SPRINT highway.
FY2023 & FY2024 - The figures presented above encompass both continuing and discontinuing operations.